China Exporter Catalog Home   


Search Within All China Product
  China Exporter Catalog > Textiles & Leather Products
Total 6753 Companies. .  
|- Bedding (459) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 23 
|----|---- Bedding Set (466) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 24 
|----|---- Blanket (356) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ... 18 
|----|---- Others (116) 1 2 3 4 5 6 
|----|---- Pillow (126) 1 2 3 4 5 6 7 
|----|---- Quilt (134) 1 2 3 4 5 6 7 
|----|---- Sheet & Cover (65) 1 2 3 4 
|- Blend Fabrics (348) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ... 18 
|- Chemical Fabrics (224) 1 2 3 4 5 6 7 8 9 10 11 12 ... 12 
|----|---- Acrylic Fabric (42) 1 2 3 
|----|---- Metallized Fabric (22) 1 2 
|----|---- Nylon Fabric (130) 1 2 3 4 5 6 7 
|----|---- Others (134) 1 2 3 4 5 6 7 
|----|---- Peach Skin (40) 1 2 
|----|---- Polyester & Viscose Blend Fabric (112) 1 2 3 4 5 6 
|----|---- Polyester Fabric (377) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ... 19 
|----|---- Polypropylene Fabric (49) 1 2 3 
|----|---- Rayon Fabric (14) 1 
|----|---- Satin (7) 1 
|----|---- Spandex Fabric (40) 1 2 
|----|---- Stretch Fabric (29) 1 2 
|----|---- Suede Fabric (94) 1 2 3 4 5 
|----|---- Taffeta Fabric (29) 1 2 
|----|---- Velvet (21) 1 2 
|----|---- Viscose Fabric (7) 1 
|- Cotton Fabrics (1000) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 50 
|- Denim & Jean Fabric (209) 1 2 3 4 5 6 7 8 9 10 11 ... 11 
|- Embroidery & Crafts Textile (423) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 22 
|- Feather & Down Raw Materials (55) 1 2 3 
|- Flock Fabric (23) 1 2 
|- Fur Raw Materials (63) 1 2 3 4 
|- Grey Fabrics (103) 1 2 3 4 5 6 
|- Household Textile Product (467) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 24 
|----|---- Carpet (251) 1 2 3 4 5 6 7 8 9 10 11 12 13 ... 13 
|----|---- Curtain (346) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ... 18 
|----|---- Cushion (104) 1 2 3 4 5 6 
|----|---- Others (153) 1 2 3 4 5 6 7 8 
|----|---- Rug & Mat (117) 1 2 3 4 5 6 
|----|---- Table Cloth (111) 1 2 3 4 5 6 
|----|---- Towel & Handkerchief (400) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 20 
|----|---- Upholstery Textile (188) 1 2 3 4 5 6 7 8 9 10 
|- Industrial Fabrics (141) 1 2 3 4 5 6 7 8 
|- Interweave Fabric (28) 1 2 
|- Knitting Fabrics (601) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 31 
|- Leather Products (1105) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 56 
|- Leather Raw Materials (44) 1 2 3 
|- Linen/Ramie/Hemp (105) 1 2 3 4 5 6 
|- Non-woven Cloth (711) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 36 
|- Others (633) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 32 
|- Silk (184) 1 2 3 4 5 6 7 8 9 10 
|- Textile Accessories (315) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 16 
|- Textile Agents (9) 1 
|- Textile Machinery & Parts (361) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ... 19 
|- Textile Materials (0)
|----|---- Cotton Textile Materials (108) 1 2 3 4 5 6 
|----|---- Leather Raw Materials (41) 1 2 3 
|----|---- Linen Textile Materials (18) 1 
|----|---- Others (198) 1 2 3 4 5 6 7 8 9 10 
|----|---- Rayon (77) 1 2 3 4 
|----|---- Silk Textile Materials (13) 1 
|----|---- Synthetic fibres (118) 1 2 3 4 5 6 
|----|---- Velvet Textile Materials (14) 1 
|----|---- Wool Textile Materials (23) 1 2 
|- Textile Processing (57) 1 2 3 
|- Textile Stocks (10) 1 
|- Thread (144) 1 2 3 4 5 6 7 8 
|- Wool Fabrics (168) 1 2 3 4 5 6 7 8 9 
|- Yarn (561) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 29 

 
Home - Exporter Catalog - Global Catalog - Sample Catalog - Chinese Version - Free Join Now !



©2003-2007 China Exporter Catalog